Affiliates
| Last Name | First Name | Primary Affiliation | Department | Rank | Homepage |
|---|---|---|---|---|---|
| Alberts | Susan | Duke University | Biology | Professor | More Info |
| Aldrich | Howard | UNC at Chapel Hill | Sociology | Keenan Professor and Chair | More Info |
| Arcidiacono | Peter | Duke University | Economics | Associate Professor | More Info |
| Armstrong-Hough | Mari | Duke University | Sociology | Graduate Student | More Info |
| Bai | Yu | Duke University | Center for Child and Family Policy | More Info | |
| Barrington | Clare | UNC at Chapel Hill | Gillings School of Public Health | Assistant Professor | More Info |
| Banks | David | Duke University | Statistics | Professor | More Info |
| Bejan | Adrian | Duke University | Engineering | Professor | More Info |
| Benfey | Philip | Duke University | Biology | Professor | More Info |
| Blankenship | Kim | Duke University | Sociology | Associate Research Professor | More Info |
| Blocher | Jesse | UNC at Chapel Hill | Finance | Graduate Student | More Info |
| Bobashev | Georgiy | Research Triange Institute | More Info | ||
| Brent | Lauren | Duke University | Center for Cognitive Neuroscience | Postdoctoral Associate | More Info |
| Brynildsen | Wendy | Duke University | Sociology | Graduate Student | More Info |
| Bunger | Alicia | UNC at Chapel Hill | Cecil G. Sheps Center for Health Services Research | Post-Doctoral Fellow | More Info |
| Capel | Blanche | Duke University | Biology | Professor | More Info |
| Cené | Crystal Wiley | UNC at Chapel Hill | Division of General Internal Medicine | Assistant Professor | More Info |
| Chang | Jeff | Duke University | Biology | ||
| Caren | Neal | UNC at Chapel Hill | Sociology | Assistant Professor | More Info |
| Cai | Tianji | UNC at Chapel Hill | Sociology | Graduate Student | More Info |
| Chen | Wenhong | University of Texas | Radio-TV-Film | Assistant Professor | More Info |
| Conitzer | Vincent | Duke University | Computer Science Economics |
Sally Dalton Robinson Professor Professor |
More Info |
| Costanzo | Phil | Duke University | Psychology and Neuroscience | Professor | More Info |
| Cummings | Jonathon | Duke University | FUQUA | Associate Professor | More Info |
| Diehl | David | Duke University | Duke Network Analysis Center | Postdoctoral Scholar | More Info |
| Dueck | Jonathan | Duke University | Thompson Writing Program | Visiting Lecturer | More Info |
| Durrett | Rick | Cornell University | Mathematics | Professor | More Info |
| Duvall | Robert | Duke University | Computer Science | Lecturer | More Info |
| Ennett | Susan | UNC at Chapel Hill | Dept. of Health Behavior and Health Education | More Info | |
| Eyerman | Joe | Research Triange Institute | Senior research methodologist | More Info | |
| Finnigan | Ryan | Duke University | Sociology | Graduate Student | More Info |
| Fischer | Jake | Duke University | Sociology | Doctoral Student | More Info |
| Forbes | Jeffry | Duke University | Computer Science | Assistant Professor | More Info |
| Freeland | Robert | Duke University | Sociology | Graduate Student | More Info |
| Fu | Qiang | Duke University | Sociology | Graduate Student | More Info |
| Fulton | Brad | Duke University | Sociology | Graduate Student | More Info |
| Gandi | Anisha | UNC at Chapel Hill | Population Center | Predoctoral Trainee | More Info |
| Gauthier | Daniel | Duke University | Physics | Professor | More Info |
| Gauthier | Robin | Duke University | Sociology | Graduate Student | More Info |
| Gereffi | Gary | Duke University | Sociology | Professor | More Info |
| Gilbert | Paul | UNC at Chapel Hill | Dept. of Health Behavior and Health Education | Graduate Student | |
| Gilby | Ian | Duke University | Evolutionary Anthropology | Senior Research Scientist | More Info |
| Gross | Justin H. | UNC at Chapel Hill | Dept. of Political Science |
Assistant Professor | More Info |
| Guo | Guang | UNC at Chapel Hill | Sociology | Professor | More Info |
| Healy | Kieran | Duke University | Sociology | Associate Professor | More Info |
| Johnson | Jeffrey | East Carolina University | Sociology | Professor | More Info |
| Kane | Danielle | Duke University | Thompson Writing Program | Lecturing Fellow | More Info |
| Kaza | Nikhil | UNC at Chapel Hill | City and Regional Planning | Assistant Professor | More Info |
| Keister | Lisa | Duke University | Sociology | Professor | More Info |
| Kick | Edward | North Carolina State University | Sociology | Professor | More Info |
| Koelle | Katia | Duke University | Biology | Assistant Professor | More Info |
| Kranton | Rachel | Duke University | Economics | Professor | More Info |
| Land | Ken | Duke University | Sociology | Professor | More Info |
| Larrick | Rick | Duke University | FUQUA | Professor | More Info |
| Lewin | Arie | Duke University | FUQUA | Professor | More Info |
| Li | Yingbo | Duke University | Statistics | Graduate Student | More Info |
| Lin | Nan | Duke University | Sociology | Professor | More Info |
| Maggioni | Mauro | Duke University | Mathematics | Assistant Professor | More Info |
| Majoros | William | Duke University | Institute for Genome Science and Policy | Bioinformatic Researcher | More Info |
| Majumder | Pranab | Duke University | FUQUA | Adj University of North Carolina at Chapel Hill Associate Professor | More Info |
| Mattingly | Jonathan | Duke University | Mathematics | Associate Professor | More Info |
| McClay | David | Duke University | Biology | Professor | More Info |
| McDonald | Steve | North Carolina State University | Sociology | Assistant Professor | More Info |
| McPherson | Miller | Duke University | Sociology | Professor | More Info |
| Mendelsohn | Joshua | Duke University | Sociology | Graduate Student | More Info |
| Merkx | Gilbert | Duke University | International Affairs | Vice Provost | More Info |
| Merli | Giovanna | Duke University | Public Policy | Associate Professor | More Info |
| Miller | Leonore | Duke University | FUQUA | Graduate Student | More Info |
| Mitchell | Will | Duke University | FUQUA | Professor | More Info |
| Morgan | Phil | Duke University | Sociology | Professor | More Info |
| Moody | James | Duke University | Sociology | Professor | More Info |
| Moorman | Christine | Duke University | FUQUA | Professor | More Info |
| Mouw | Ted | UNC at Chapel Hill | Sociology | Associate Professor | More Info |
| Mucha | Peter | UNC at Chapel Hill | Mathematics | Professor & Department Chairman | More Info |
| Munagala | Kamesh | Duke University | Computer Science | Associate Professor | More Info |
| Myers | Doug | Duke University | Dept. of Community and Family Medicine | Assistant Professor | More Info |
| Nageswaran | Savithri | Wake Forest | School of Medicine | Assistant Professor | More Info |
| Nolin | Dave | UNC at Chapel Hill | Anthropology | Postdoctoral Scholar | More Info |
| Nowell | Branda | North Carolina State University | Public Administration | Assistant Professor | More Info |
| Nyhan | Brendan | University of Michigan | Political Science | Robert Wood Johnson Scholar | More Info |
| O'Rand | Angela | Duke University | Sociology | Professor | More Info |
| Petersen | Karl | UNC at Chapel Hill | Mathematics | Professor | More Info |
| Platt | Michael | Duke University | Center for Cognitive Neuroscience | More Info | |
| Pusey | Ann | University of Minnesota | Ecology, Evolution and Behavior | Adj University of North Carolina at Chapel Hill Associate Professor | More Info |
| Rackin | Heather | Duke University | Sociology | Graduate Student | More Info |
| Ragan | Robi | Duke University | Political Science | Visiting Assistant Professor | More Info |
| Rajan | Sowmya | Duke University | Sociology | Graduate Student | More Info |
| Reininga-Craven | Jeni | Duke University | Biology | Postdoctoral Scholar | |
| Rogers | Bruce | Duke University | Mathematics | Visiting Assistant Professor | More Info |
| Rogers | Kimberly | Duke University | Sociology | Graduate Student | More Info |
| Romano | Teresa Foy | Duke University | Economics | Graduate Student | More Info |
| Santos | Juan | Duke University | Biology | Postdoctoral Scholar | More Info |
| Schaeffer | Dave | Duke University | Mathematics | Professor | More Info |
| Schmid | Amy | Duke University | Biology | Assistant Professor | More Info |
| Schmidler | Scott | Duke University | Statistics | Assistant Professor | More Info |
| Schober | Gregory | Duke University | Political Science | Graduate Student | More Info |
| Scott | John | UNC at Chapel Hill | Public Policy | Assistant Professor | More Info |
| Shanahan | Mike | UNC at Chapel Hill | Sociology | Professor | More Info |
| Shea | Catherine | Duke University |
Fuqua School of Business | PhD Candidate, Management and Organizations | More Info |
| Shields | Chris | National Evolutionary Synthesis Center | Assessment Coordinator | More Info | |
| Sia | Eric | Duke University | Physics | Graduate Student | More Info |
| Siroky | David | Arizona State University | Political Science | Assistant Professor | More Info |
| Smardon | Regina | Institute for Advanced Studies in Culture | Methodist University UVA |
Assistant professor of sociology Research Fellow |
More Info |
| Smith | Jeff | Duke University | Sociology | Graduate Student | More Info |
| Smith-Lovin | Lynn | Duke University | Sociology | Professor | More Info |
| Socolar | Joshua | Duke University | Physics | Professor | More Info |
| Song | Lijun | Vanderbilt University | Sociology | Assistant Professor | More Info |
| Southwell | Brian | UNC at Chapel Hill |
School of Journalism and Mass Communication | Research Professor |
More Info |
| Sparks | David | Duke University | Political Science | Graduate Student | More Info |
| Svihula | Judie | UNC at Chapel Hill | Institute on Aging | Research Scientist | More Info |
| Thompson | Marshall | Duke University | Molecular Genetics and Microbiology | Professor | More Info |
| Tian | Feng | Duke University | Sociology | Graduate Student | More Info |
| Thomas | Patricia | Duke University | Sociology | Graduate Student | More Info |
| Tolliver | Rob | Duke University | Sociology | Graduate Student | More Info |
| Traud | Amanda | UNC at Chapel Hill | Mathematics | Graduate Student | |
| Vaisey | Stephen | Duke University | Department of Sociology | Assistant Professor | More Info |
| Verdery | Ashton | UNC at Chapel Hill | Sociology | Graduate Student | More Info |
| Vivar | Juan | Duke University | Statistics | Research Associate | More Info |
| Wang | Shouqiang | Duke University | FUQUA | Graduate Student | |
| Ward | Jeremy | Duke University | Economics | Graduate Student | More Info |
| Ward | Michael | Duke University | Political Science | Professor | More Info |
| West | Bruce | Duke University | Political Science | Adj University of North Carolina at Chapel Hill Associate Professor | More Info |
| Westreich | Daniel | UNC at Chapel Hill | Postdoctoral Scholar | More Info | |
| Willett | Becca | Duke University | Engineering | Assistant Professor | More Info |
| Yamanis | Nina | Duke University | Global Health Institute | Postdoctoral Scholar | |
| Zhang | Bolin | Duke University | Sanford International Development Policy | ||
| Zhang | Yanlong | Duke University | Sociology | Graduate Student | More Info |
| Zheng | Hui | Duke University | Sociology | Graduate Student | More Info |
| Zipkin | Paul | Duke University | FUQUA | Professor | More Info |
| Zule | Bill | Research Triangle Institute | Research Triange Institute | Senior research health analyst | More Info |